![]() |
Heyburn Lake Weather Center
|
|
Humidity
40%
|
Pressure
30.06"
|
Wind
8.3
mph (ESE)
|
Dew Point
57°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 84°F | 84°F | 85°F | 85°F | 84°F | 79°F | 75°F | 72°F | 70°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 67°F | 73°F | 77°F | 81°F | 84°F | 86°F | 87°F | 86°F | 86°F | 84°F | 78°F | 74°F | 74°F | 73°F | 73°F | 70°F | 70°F | 68°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 71°F | 77°F | 82°F | 86°F |
Feels Like | 83°F | 83°F | 83°F | 84°F | 84°F | 82°F | 79°F | 74°F | 71°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 65°F | 72°F | 76°F | 80°F | 81°F | 83°F | 83°F | 83°F | 83°F | 81°F | 77°F | 73°F | 73°F | 72°F | 72°F | 69°F | 69°F | 67°F | 66°F | 66°F | 67°F | 66°F | 65°F | 65°F | 70°F | 76°F | 82°F | 84°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 25% | 43% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 93% | 100% | 100% | 100% | 100% | 98% | 98% | 60% | 65% | 48% | 54% | 51% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 40% | 39% | 37% | 35% | 35% | 39% | 42% | 43% | 45% | 48% | 50% | 52% | 55% | 57% | 58% | 58% | 59% | 59% | 58% | 47% | 37% | 32% | 27% | 25% | 23% | 22% | 22% | 23% | 26% | 32% | 37% | 38% | 39% | 41% | 45% | 45% | 49% | 50% | 52% | 52% | 54% | 57% | 60% | 53% | 47% | 41% | 36% |
Dew Point | 58°F | 57°F | 57°F | 56°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 53°F | 55°F | 56°F | 56°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" |
Wind Speed | 8 mph | 8.3 mph | 9.2 mph | 10.1 mph | 10.5 mph | 9.6 mph | 8.3 mph | 9 mph | 8.9 mph | 9.2 mph | 9.5 mph | 9.8 mph | 9.2 mph | 8.2 mph | 7.6 mph | 7.5 mph | 7.1 mph | 6.8 mph | 6.6 mph | 7.1 mph | 9.2 mph | 11.3 mph | 12.2 mph | 12.7 mph | 12.6 mph | 13.4 mph | 14.3 mph | 14 mph | 14.5 mph | 14.1 mph | 10.4 mph | 9 mph | 9.4 mph | 9.7 mph | 10.1 mph | 9.9 mph | 9.1 mph | 7.8 mph | 7.9 mph | 9.1 mph | 11.5 mph | 10 mph | 10.7 mph | 10.1 mph | 13.7 mph | 16.7 mph | 18.3 mph | 19.2 mph |
Wind Direction |
![]() 124° SE | ![]() 109° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 136° SE | ![]() 134° SE | ![]() 134° SE | ![]() 135° SE | ![]() 134° SE | ![]() 142° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 179° S | ![]() 175° S | ![]() 181° S | ![]() 191° S | ![]() 195° SSW | ![]() 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 15 |
![]() Clear |
85 °F
|
63 °F
|
0% |
41% |
Thursday
Oct 16 |
![]() Clouds |
87 °F
|
60 °F
|
0% |
25% |
Friday
Oct 17 |
![]() Clouds |
90 °F
|
66 °F
|
0% |
33% |
Saturday
Oct 18 |
![]() Clouds |
96 °F
|
69 °F
|
0% |
18% |
Sunday
Oct 19 |
![]() Clear |
74 °F
|
50 °F
|
0% |
16% |
Monday
Oct 20 |
![]() Rain |
84 °F
|
54 °F
|
100% |
63% |
Tuesday
Oct 21 |
![]() Clouds |
82 °F
|
56 °F
|
0% |
30% |
Wednesday
Oct 22 |
![]() Clear |
78 °F
|
49 °F
|
0% |
17% |
Thursday
Oct 23 |
![]() Clear |
82 °F
|
50 °F
|
0% |
15% |
Friday
Oct 24 |
![]() Clear |
89 °F
|
55 °F
|
0% |
13% |
Saturday
Oct 25 |
![]() Clear |
91 °F
|
68 °F
|
0% |
21% |
Sunday
Oct 26 |
![]() Clouds |
88 °F
|
59 °F
|
0% |
16% |
Monday
Oct 27 |
![]() Clouds |
91 °F
|
68 °F
|
0% |
24% |
Tuesday
Oct 28 |
![]() Clouds |
88 °F
|
61 °F
|
0% |
19% |
Wednesday
Oct 29 |
![]() Clouds |
64 °F
|
47 °F
|
0% |
12% |
Thursday
Oct 30 |
![]() Clear |
60 °F
|
40 °F
|
0% |
22% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Heyburn Lake News Heyburn Lake Photos Heyburn Lake Videos |